Choose your plan
The card is available with or without a smartphone and minimum term.
I am under the age of 28
Add phone
MagentaMobil XL Premium
unlimited
Monthly
€199.95
Activation Fee
€39.95
Plans comparison
Plan | MagentaMobil Basic | MagentaMobil S | MagentaMobil M | MagentaMobil L | MagentaMobil XL | MagentaMobil XL Premium | |
---|---|---|---|---|---|---|---|
High-speed data volume throughout Germany | 5 GB | 20 GB | 40 GB | 80 GB | unlimited | unlimited | |
Price for Main Card | €24.95 | €39.95 | €49.95 | €59.95 | €84.95 | €199.95 | |
Minimum term | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | ||
Activation Fee | 39.95 € | 39.95 € | 39.95 € | 39.95 € | 39.95 € | ||
Already included | |||||||
Hotspot Flat | included | included | included | included | included | not included | |
Roaming | EU-Roaming + CH + UK | EU-Roaming + CH + UK | EU-Roaming + CH + UK | EU-Roaming + CH + UK | EU-Roaming + CH + UK | ||
Messaging | |||||||
SMS to all networks | €0.39 | €0.39 | €0.39 | €0.39 | €0.39 | €0.00 | |
SMS to all networks | included | included | included | included | included | not included | |
SpeedOn Passes | |||||||
SpeedOn L | 4 GB/19.95 €, valid until the end of the (respective) billing period | 4 GB/19.95 €, valid until the end of the (respective) billing period | 4 GB/19.95 €, valid until the end of the (respective) billing period | 4 GB/19.95 €, valid until the end of the (respective) billing period | 4 GB/19.95 €, valid until the end of the (respective) billing period | ||
SpeedOn M | 2 GB/14.95 €, valid until the end of the (respective) billing period | 2 GB/14.95 €, valid until the end of the (respective) billing period | 2 GB/14.95 €, valid until the end of the (respective) billing period | 2 GB/14.95 €, valid until the end of the (respective) billing period | 2 GB/14.95 €, valid until the end of the (respective) billing period | ||
SpeedOn S | 500 MB/5.95 €, valid until the end of the (respective) billing period | 500 MB/5.95 €, valid until the end of the (respective) billing period | 500 MB/5.95 €, valid until the end of the (respective) billing period | 500 MB/5.95 €, valid until the end of the (respective) billing period | 500 MB/5.95 €, valid until the end of the (respective) billing period | ||
Internet | |||||||
Upstream | up to 50 Mbit/s | up to 50 Mbit/s | up to 50 Mbit/s | up to 50 Mbit/s | up to 50 Mbit/s | ||
Downstream | LTE Max/5G | LTE Max/5G | LTE Max/5G | LTE Max/5G | LTE Max/5G | ||
Highspeed volume | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB | ||
Telephony | |||||||
Clocking | 60/60 | 60/60 | 60/60 | 60/60 | 60/60 | ||
Telephony to other German mobile networks | included | included | included | included | included | not included | |
Telephony to the Telekom mobile network | included | included | included | included | included | not included | |
Telephony to all German networks | included | included | included | included | included | not included |
This is how you book SpeedOn data passes:
You will receive an SMS when you have used 80% and all of your high-speed volume.
Click on the free link http://pass.telekom.de in the SMS: Here you can check your current consumption and, if necessary, buy new high-speed volume with SpeedOn.
The SpeedOn data passes can also be booked in the MeinMagenta app.
Need protection plan?
- Exchange Mobile Protection for smartphone, smartwatch & tablets
- Only €13.99 per month
- Coverage against theft and damages
- Applies overseas as well as locally
- Water damage coverage
- We use original spare parts
€0.00
Monthly
€13.99
Choose your smartphone